OFP Clan Server Address is CS.Ofpclan.com:27015
| Forums |Roster | Main Page | Clan Charter | Server | Event Calendar | Join OFP | Credits | Chat | IRC Chat | Guest Book | Find us |More Links |
Last Updated: Sep 07, 2010 9:02 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
9,109 of 14,820 players are ranked Goto: Previous 1, 2, 3, 4, 5 ... 88, 89, 90, 91, 92 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
101 Welle 80 8 10.00 1.79 00:44:40 1257.63 skill change
102 PaInt3d 355 280 1.27 0.73 08:03:44 1257.38 skill change
103 ^5.MAGICMAN 126 54 2.33 0.93 02:15:48 1256.74 skill change
104 FRANTIK #iL 98 21 4.67 1.56 01:02:46 1256.55 skill change
105 PROFESSOR 8{ master Kush 518 275 1.88 0.88 09:48:57 1256.43 skill change
106 =[OFP]= mm2plz^3 |G| 79,054 58,969 1.34 0.71 1846:09:46 1255.84 skill change
107 DaNk 210 126 1.67 0.66 05:20:30 1255.66 skill change
108 SUPAPoorkey 212 84 2.52 1.52 02:19:12 1254.05 skill change
109 high-C 319 200 1.59 0.91 05:51:55 1253.68 skill change
110 taK.dom || Wolf <impact> 130 60 2.17 1.31 01:39:15 1251.62 skill change
111 coolkids confed nick 90 20 4.50 1.03 01:27:15 1251.55 skill change
112 adsf 274 151 1.81 0.86 05:19:18 1251.42 skill change
113 ve | pip- 150 66 2.27 0.93 02:40:42 1247.77 skill change
114 MoEt[^.-]5280 680 420 1.62 0.83 13:34:32 1247.02 skill change
115 Precise. is #fairlypure 756 286 2.64 1.03 12:14:36 1246.84 skill change
116 guge 96 30 3.20 1.65 00:58:12 1245.98 skill change
117 //sNp// ][-][alofax// *iSuck 90 10 9.00 1.75 00:51:25 1244.51 skill change
118 sLe `ceXt 1,631 1,363 1.20 0.82 33:01:47 1243.34 skill change
119 PMTM?BFIZSH 70 0 70.00 2.68 00:26:08 1242.33 skill change
120 PozzesseD[dw] 162 90 1.80 1.28 02:06:24 1241.38 skill change
121 Jetta* 255 120 2.13 0.87 04:53:55 1240.48 skill change
122 iFrag . D/Davis 179 90 1.99 0.86 03:27:46 1239.88 skill change
123 GreyMatter 306 216 1.42 0.84 06:06:00 1239.04 skill change
124 2bad.noappearance 660 370 1.78 0.89 12:19:08 1239.01 skill change
125 AIDS-Brigade |sEEk| 240 50 4.80 1.40 02:51:10 1238.35 skill change
126 maddy is a space cadet 115 20 5.75 2.73 00:42:05 1236.56 skill change
127 fl0w* 270 120 2.25 0.91 04:57:40 1235.96 skill change
128 pYn Di 251 116 2.16 1.38 03:01:26 1235.21 skill change
129 High]}>-Kyte 260 163 1.60 1.21 03:35:28 1235.12 skill change
130 dsk 3ffect 105 55 1.91 0.74 02:22:40 1233.85 skill change
131 shotgun 156 78 2.00 0.58 04:26:48 1233.23 skill change
132 Archee 108 54 2.00 0.78 02:17:36 1232.71 skill change
133 Pedro 55 5 11.00 1.39 00:39:30 1232.35 skill change
134 jkim 130 30 4.33 1.45 01:29:30 1232.21 skill change
135 Hobos waster 100 15 6.67 1.25 01:20:10 1232.16 skill change
136 x_x * nicson 132 102 1.29 0.86 02:32:48 1231.41 skill change
137 Fidt 378 270 1.40 0.69 09:10:24 1231.39 skill change
138 RaiN 342 172 1.99 1.20 04:45:13 1231.29 skill change
139 -AoV- |De[M]onIc.* 120 64 1.88 0.66 03:02:48 1231.26 skill change
140 oh mayne 735 390 1.88 1.21 10:06:39 1231.19 skill change
141 melina . music 96 42 2.29 0.79 02:01:30 1231.16 skill change
142 EternalR | deFi<kwoN> 189 82 2.30 1.20 02:37:13 1231.05 skill change
143 defiaNt abuse 110 65 1.69 0.84 02:10:20 1230.27 skill change
144 [0SC]Adrenaline 484 257 1.88 0.74 10:56:43 1229.31 skill change
145 wirestyle eclipse 360 190 1.89 0.89 06:44:45 1228.94 skill change
146 HeADieS @ iLLadeLph 1,039 611 1.70 0.79 21:59:49 1228.02 skill change
147 DaiLo 112 52 2.15 1.12 01:40:12 1225.67 skill change
148 iShine 185 80 2.31 0.97 03:11:40 1224.62 skill change
149 BaIn*jp 132 72 1.83 0.88 02:30:18 1223.72 skill change
150 Chunk3rs ]TDTE[ 132 72 1.83 0.75 02:56:42 1223.08 skill change
151 YoShi 305 150 2.03 1.26 04:01:10 1222.37 skill change
152 Sylar 80 20 4.00 1.46 00:54:44 1221.77 skill change
153 GoGoGadgetFlow 620 410 1.51 0.89 11:34:39 1220.97 skill change
154 SouL[S]LaYeR { Z 627 456 1.38 0.72 14:32:14 1220.76 skill change
155 Wipeout is noob with guns 102 48 2.13 0.83 02:03:12 1220.68 skill change
156 Hot Boy-> Josefsen^<3 50 20 2.50 0.77 01:04:55 1219.95 skill change
157 impact :: RainbowSherbert<> 60 10 6.00 0.96 01:02:13 1219.51 skill change
158 GAIGE 170 65 2.62 1.03 02:45:25 1219.29 skill change
159 ngz fragd 304 154 1.97 1.02 04:58:47 1218.86 skill change
160 MaXMaN 642 408 1.57 0.80 13:18:24 1218.61 skill change
161 Kore 364 222 1.64 0.82 07:25:52 1218.59 skill change
162 BESTFRIENDS paT #poland 234 144 1.63 0.63 06:12:22 1218.25 skill change
163 Spyd3R 330 115 2.87 1.40 03:56:25 1217.56 skill change
164 UKRBEAST.ua 100 60 1.67 0.58 02:52:00 1217.54 skill change
165 fatcatsuperbat 120 35 3.43 1.31 01:31:55 1217.46 skill change
166 13. - Bublitz 100 28 3.57 2.83 00:35:20 1217.33 skill change
167 buLLetprooF 92 28 3.29 1.95 00:47:04 1216.62 skill change
168 =|AOUD|=Lux[GW] 96 48 2.00 0.75 02:08:42 1215.68 skill change
169 ColbyJohnson 115 60 1.92 0.66 02:54:00 1215.64 skill change
170 lev 152 36 4.22 1.09 02:19:45 1215.61 skill change
171 TAN 115 55 2.09 1.92 00:59:55 1214.84 skill change
172 AtomF 306 213 1.44 0.65 07:52:16 1214.80 skill change
173 [GanJa][A]> Crackshot 100 25 4.00 0.61 02:43:45 1214.32 skill change
174 Suzi 1,238 1,108 1.12 0.84 24:28:13 1212.90 skill change
175 srp` 165 95 1.74 1.07 02:34:55 1212.79 skill change
176 sk8rgurL* 90 45 2.00 0.72 02:04:25 1211.65 skill change
177 t('.' t) 165 80 2.06 0.75 03:40:20 1211.50 skill change
178 Titian 60 10 6.00 2.35 00:25:30 1211.40 skill change
179 1.x0 165 70 2.36 1.05 02:37:35 1209.20 skill change
180 aimmen ashloo+ 50 15 3.33 1.49 00:33:40 1209.01 skill change
181 L1ybaN. 140 105 1.33 1.10 02:07:31 1208.94 skill change
182 trickeh 241 64 3.77 1.15 03:29:45 1207.85 skill change
183 BlindMan -_x 80 8 10.00 1.59 00:50:12 1207.29 skill change
184 fatalist seevi 110 50 2.20 0.97 01:53:02 1202.65 skill change
185 suizid 250 75 3.33 1.24 03:21:35 1202.18 skill change
186 moore 170 130 1.31 0.74 03:50:13 1201.94 skill change
187 Nu 116 52 2.23 0.72 02:40:40 1201.24 skill change
188 HiddenElf 88 32 2.75 1.13 01:17:52 1200.95 skill change
189 VL - SYPHER 70 40 1.75 0.72 01:36:45 1200.22 skill change
190 i hacks 60 15 4.00 0.97 01:02:00 1199.64 skill change
191 RepLica^ zex 188 80 2.35 0.85 03:42:15 1199.60 skill change
192 gameflex epic` 96 42 2.29 1.12 01:25:48 1199.54 skill change
193 pes 150 100 1.50 0.56 04:28:35 1198.98 skill change
194 allmotor. 60 30 2.00 1.12 00:53:24 1198.90 skill change
195 nad 135 70 1.93 1.12 02:00:55 1198.45 skill change
196 dom is weakkkk 126 72 1.75 0.70 02:58:54 1198.39 skill change
197 .:NsR^jelly 136 72 1.89 1.16 01:56:52 1198.38 skill change
198 Timmy Is Searching For Glory 345 185 1.86 0.85 06:44:07 1197.27 skill change
199 PHx SUNs PURp 78 30 2.60 1.37 00:57:06 1197.18 skill change
200 AH|GoodLife 184 68 2.71 0.97 03:10:08 1197.08 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: Previous 1, 2, 3, 4, 5 ... 88, 89, 90, 91, 92 Next

Select Language: