OFP Clan Server Address is CS.Ofpclan.com:27015
| Forums |Roster | Main Page | Clan Charter | Server | Event Calendar | Join OFP | Credits | Chat | IRC Chat | Guest Book | Find us |More Links |
Last Updated: Sep 05, 2010 11:32 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
9,109 of 14,820 players are ranked Goto: 1, 2, 3, 4, 5 ... 88, 89, 90, 91, 92 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill  
3060 =[OFP]=Mean Goof{IMOCB}|E| 96,447 78,435 1.23 0.60 2692:25:14 900.00 skill change
106 =[OFP]= mm2plz^3 |G| 79,054 58,969 1.34 0.71 1846:09:46 1255.84 skill change
8901 =[OFP]= Eevil Ernie |G| 33,318 55,753 0.60 0.38 1469:00:33 685.47 skill change
8313 =[OFP]= Slayer |U| 39,015 49,069 0.80 0.50 1297:58:15 821.65 skill change
3056 =[OFP]=DragonX|G| 63,577 45,682 1.39 0.63 1682:55:12 900.00 skill change
6665 =[OFP]= Thomas |U| 58,123 44,390 1.31 0.72 1339:27:57 900.00 skill change
8436 =[OFP]= evolution |C| 23,337 42,614 0.55 0.37 1051:45:54 804.24 skill change
7228 =[OFP]= MoFo |P| 39,048 40,141 0.97 0.54 1204:34:41 895.85 skill change
8099 =[OFP]=Spenny|L| 41,282 32,670 1.26 0.73 944:31:04 843.23 skill change
4237 =[OFP]=Flash |C| 18,649 29,390 0.63 0.40 776:44:15 900.00 skill change
7616 =[OFP]= Bullet Magnet |G| 16,585 26,138 0.63 0.37 748:07:34 876.46 skill change
8658 =[OFP]=AlphaDog|U| 14,948 25,969 0.58 0.35 706:29:35 765.67
1479 =[OFP]=Jibril_13|P| 30,178 25,540 1.18 0.67 754:00:06 1000.99 skill change
7195 =[OFP]=Joe-MoMMa|G| 10,533 24,466 0.43 0.27 658:35:12 897.55 skill change
1709 =[OFP]= Yoshi |P| 18,306 21,273 0.86 0.54 564:19:54 993.36 skill change
3221 =[OFP]=Ace|U| 13,935 20,694 0.67 0.41 564:24:15 900.00 skill change
3088 =[OFP]=Beastfromhell|C| 36,810 20,550 1.79 0.98 623:25:49 900.00 skill change
8442 =[OFP]=SilentNinja|U| 13,214 20,401 0.65 0.43 509:37:50 803.06 skill change
2889 =[OFP]=Wolfie|U| 28,266 19,889 1.42 0.74 637:43:29 917.42 skill change
6754 =[OFP]= wabbit |V| 23,706 17,430 1.36 0.76 519:55:45 900.00 skill change
8457 =[OFP]= Mordecai |G| 15,597 16,827 0.93 0.48 540:17:08 801.07 skill change
7237 =[OFP]=_+EnergiE+_|V| 7,840 16,822 0.47 0.26 512:13:52 895.49 skill change
3154 =[OFP]= =Target= |U| 11,645 15,818 0.74 0.40 484:53:27 900.00 skill change
3108 =[OFP]=T00|L| 9,673 15,402 0.63 0.45 358:47:48 900.00 skill change
8728 =[OFP]=Sgt.Savage|L| 11,035 14,711 0.75 0.47 387:33:14 745.87 skill change
7156 =[OFP]=Cobra{IMOCB}|P| 10,414 14,596 0.71 0.45 382:44:11 899.71 skill change
52 =[OFP]=Enflorence|L| 32,466 13,489 2.41 1.01 535:27:32 1315.30 skill change
3176 =[OFP]=RagingIdiot|V| 25,642 13,192 1.94 0.91 471:05:57 900.00 skill change
3073 =[OFP]=PillowPants|C| 8,019 12,527 0.64 0.43 312:44:46 900.00 skill change
3058 =[OFP]=Run And Hide|C| 18,527 12,234 1.51 0.84 368:55:21 900.00
8889 =[OFP]= BluSkyy |G| 5,491 10,893 0.50 0.25 365:09:08 690.01 skill change
642 =[OFP]=VicStah|L| 11,761 10,076 1.17 0.68 288:36:03 1071.28 skill change
3085 =[OFP]=Squat N Dog|U| 14,038 9,862 1.42 0.77 303:12:08 900.00 skill change
3077 =[OFP]= Orochi(Oreo)|V| 13,868 9,738 1.42 0.86 270:19:44 900.00 skill change
1609 =[OFP]= .:OreO |V| 9,889 9,459 1.05 0.65 254:00:03 997.48 skill change
7345 Shake 17,246 9,439 1.83 0.97 294:48:31 890.60 skill change
229 =[OFP]=G0deh|L| 10,885 8,562 1.27 0.54 337:05:40 1182.36 skill change
2407 PiSsEdOfFbUnNiE 7,458 8,129 0.92 0.60 208:40:53 956.89 skill change
4226 =[OFP]=Deathawa!ts|U| 3,651 8,046 0.45 0.21 296:31:14 900.00 skill change
3063 =[OFP]=Sn{o}man's 9|P| 9,572 7,872 1.22 0.75 213:47:02 900.00 skill change
2032 fool? 10,615 7,825 1.36 0.81 219:19:47 978.03 skill change
6261 Fisker 5,013 7,443 0.67 0.43 195:15:36 900.00 skill change
4228 =[OFP]=Spy!* |P| 10,845 7,375 1.47 0.68 267:25:19 900.00 skill change
8161 =[OFP]= Spinn |L| 5,223 7,169 0.73 0.30 288:15:17 837.93 skill change
2964 er@ 14,694 7,093 2.07 0.99 246:24:06 910.16 skill change
9054 =[OFP]=Flip SIDE|L| 3,387 6,482 0.52 0.37 153:57:33 527.97 skill change
8998 Fx^| [C.B] 2,559 6,417 0.40 0.27 159:40:47 615.17 skill change
8450 JamesTheHitman 3,947 6,405 0.62 0.42 155:07:22 801.80 skill change
2259 =[OFP]=LS|L| 12,404 6,036 2.06 0.98 211:51:22 965.29 skill change
739 wabbit tHe cHaMp 7,413 5,891 1.26 0.68 182:43:06 1056.98 skill change
41 =[OFP]= E|eMeNTA| |V| 7,728 5,797 1.33 0.67 191:15:52 1333.33 skill change
7213 =[OFP]= Depo 007 |C| 3,331 5,696 0.58 0.36 155:31:56 896.70 skill change
4891 =[OFP]=Elfkin|L| 4,724 5,512 0.86 0.52 151:46:04 900.00 skill change
8855 =[OFP]=David_Beckham{IMOJN}lLl 2,962 5,296 0.56 0.44 111:21:20 709.98 skill change
4025 nV.Focus 7,243 5,210 1.39 0.67 181:21:35 900.00 skill change
3879 =[OFP]=The Fuzz|U| 3,648 5,202 0.70 0.47 130:31:49 900.00
3099 {XG} non_compliance 8,677 4,998 1.74 0.77 187:50:01 900.00 skill change
8332 =[OFP]= SteveO_Dark |U| 2,454 4,807 0.51 0.40 102:44:35 819.35 skill change
4162 Holicron 5,014 4,788 1.05 0.65 128:36:10 900.00 skill change
9014 =[OFP]= Johnny Law |U| 2,921 4,560 0.64 0.33 148:54:01 596.70 skill change
95 lumina 4,567 4,483 1.02 0.58 130:59:12 1262.01 skill change
8905 Slide 1,495 4,298 0.35 0.31 80:27:29 681.99 skill change
4465 Spoon 5,932 4,074 1.46 0.74 133:51:35 900.00 skill change
8617 W4RL0cK 3,271 4,074 0.80 0.55 98:58:44 774.48
3079 wtf 4,017 4,029 1.00 0.54 123:26:19 900.00 skill change
8593 [Foot]Arch 2,290 3,923 0.58 0.39 98:54:05 778.04 skill change
3098 =[OFP]=Duffman|L| 5,358 3,908 1.37 0.68 130:37:20 900.00 skill change
7301 Tainted.McMuffin 3,553 3,897 0.91 0.52 113:45:23 892.50 skill change
3175 Zagi 5,308 3,852 1.38 0.78 114:07:25 900.00 skill change
3185 kama sutra w/ gf :himachi kama 3,681 3,839 0.96 0.56 109:49:15 900.00 skill change
3307 HeadStrong 5,859 3,830 1.53 0.80 121:41:29 900.00 skill change
3071 r w . mad max 7,774 3,829 2.03 0.97 134:10:19 900.00 skill change
8626 *GrEEn sTrEET eLiTe*WiLdBiLL 2,084 3,817 0.55 0.32 107:43:21 772.60 skill change
7929 =[OFP]= dots mini 2 |L| 2,145 3,812 0.56 0.38 93:30:54 858.30 skill change
3066 =[OFP]=J-RocK*|V| 6,172 3,795 1.63 0.84 123:04:53 900.00
6900 Lefty 4,634 3,605 1.29 0.65 119:43:13 900.00 skill change
8677 =[OFP]= Sirian Star |C| 1,972 3,456 0.57 0.31 107:06:48 760.87 skill change
3628 ICE MAN 2,020 3,426 0.59 0.42 80:02:03 900.00 skill change
5899 As One brama 5,270 3,360 1.57 0.77 114:21:22 900.00 skill change
4232 =[OFP]=coKe|L| 4,046 3,360 1.20 0.76 88:17:55 900.00 skill change
3169 =[OFP]=KILLERCLOWN[IMOCB]|U| 3,037 3,300 0.92 0.55 92:14:20 900.00 skill change
2966 [chamberz.ap] 2,505 3,155 0.79 0.50 83:25:18 910.00 skill change
4692 FROSTBLADE 1,534 3,151 0.49 0.22 118:14:20 900.00 skill change
579 rw. blackmagic 4,421 3,007 1.47 0.71 104:24:32 1079.46 skill change
3070 |DEAD) |HEAD) 2,877 2,973 0.97 0.61 78:22:40 900.00 skill change
8603 dave 1,013 2,969 0.34 0.21 78:37:05 777.24 skill change
4291 -wdf- Jakalz *No Sound* 4,069 2,969 1.37 0.71 95:37:54 900.00 skill change
8717 ShipWreck 1,114 2,968 0.38 0.26 71:59:11 749.30 skill change
6866 Pack A Lunch 2,379 2,847 0.84 0.49 81:25:07 900.00 skill change
8266 =[OFP]=OMG IT'S SEAN!|L|* 3,138 2,840 1.10 0.61 85:25:32 826.97
5602 wabbit 4,454 2,660 1.67 0.88 84:06:13 900.00 skill change
240 ShY 6,534 2,642 2.47 0.91 120:15:29 1176.71 skill change
3384 It's Jenn[nc] 2,667 2,617 1.02 0.59 75:35:41 900.00 skill change
6888 tG *Johnny Bravo :D 5,224 2,607 2.00 0.90 96:49:02 900.00 skill change
8852 Casey 1,215 2,595 0.47 0.33 60:30:39 711.63 skill change
3259 Lucky Lager ` mu(sic) 3,663 2,589 1.41 0.91 67:20:09 900.00 skill change
8630 SnakeDoc 2,073 2,562 0.81 0.50 69:32:02 771.51 skill change
4366 TriCKY 2,196 2,470 0.89 0.72 50:45:39 900.00 skill change
4155 Pwnography 4,155 2,432 1.71 0.81 86:00:31 900.00
8294 team|sK*Derek-ness 2,093 2,428 0.86 0.52 67:28:55 824.07 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 88, 89, 90, 91, 92 Next

Select Language: