OFP Clan Server Address is CS.Ofpclan.com:27015
| Forums |Roster | Main Page | Clan Charter | Server | Event Calendar | Join OFP | Credits | Chat | IRC Chat | Guest Book | Find us |More Links |
Last Updated: Jul 31, 2010 2:02 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
9,074 of 14,820 players are ranked Goto: 1, 2, 3, 4, 5 ... 87, 88, 89, 90, 91 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 dR.DuB$[f]H 235 85 2.76 1.36 02:53:20 1531.82 skill change
2 gnattylite 380 116 3.28 1.06 05:59:32 1507.57 skill change
3 a2t.supa 968 348 2.78 1.16 13:53:00 1493.90 skill change
4 ftM lat 455 161 2.83 1.24 06:07:16 1490.32 skill change
5 Nimsu 1,562 877 1.78 0.67 38:40:09 1490.22 skill change
6 bilton 396 108 3.67 1.35 04:54:06 1481.70 skill change
7 Overrated 255 95 2.68 0.87 04:54:30 1462.19 skill change
8 Lite 395 175 2.26 1.06 06:11:20 1455.03 skill change
9 longshot gothobbs? 258 72 3.58 1.50 02:52:30 1453.65 skill change
10 shantaviouster 215 40 5.38 1.83 01:57:35 1450.33 skill change
11 vashxx 1,728 668 2.59 1.16 24:55:09 1444.67 skill change
12 sM // Azrael 38 296 96 3.08 1.22 04:01:52 1443.44 skill change
13 Jk* 215 65 3.31 2.62 01:22:05 1435.20 skill change
14 eMinds mennE 264 96 2.75 1.19 03:41:44 1427.55 skill change
15 america needs help 156 38 4.11 0.97 02:41:38 1425.35 skill change
16 Cheese Slice 432 168 2.57 1.04 06:56:16 1423.16 skill change
17 teet 592 180 3.29 1.51 06:30:59 1419.61 skill change
18 [ i ]Ki||. `wrecK.mp3 216 102 2.12 0.73 04:57:54 1418.59 skill change
19 Pedrobear 540 270 2.00 1.18 07:38:48 1417.15 skill change
20 Shooter 172 16 10.75 1.61 01:46:35 1416.37 skill change
21 King 245 80 3.06 1.05 03:53:55 1411.89 skill change
22 [~XW<] KrAzE 1,269 683 1.86 0.87 24:17:51 1409.66 skill change
23 kiWI 168 8 21.00 1.29 02:10:08 1407.31 skill change
24 juturna maly 345 139 2.48 1.26 04:33:21 1405.82 skill change
25 Eric 1,405 760 1.85 0.86 27:22:50 1399.28 skill change
26 Wedge 126 30 4.20 1.88 01:06:54 1398.30 skill change
27 PiP 508 176 2.89 1.19 07:07:12 1398.13 skill change
28 jbomz ThEdUdE 300 114 2.63 1.24 04:02:24 1395.96 skill change
29 CRACKYYYY!!!! 355 120 2.96 1.65 03:35:15 1395.31 skill change
30 name 350 94 3.72 1.38 04:13:12 1387.34 skill change
31 Joe 741 537 1.38 0.68 18:06:47 1385.68 skill change
32 t0ggLe 196 92 2.13 1.25 02:37:12 1380.97 skill change
33 D!E | PatyoJon[1g] <3 choseN 397 131 3.03 1.33 04:58:43 1379.28 skill change
34 moo 252 64 3.94 1.61 02:36:52 1371.15 skill change
35 MgmXT`<I am McLovin> 258 96 2.69 2.11 02:02:30 1369.46 skill change
36 Mismatch swagger 155 33 4.70 1.23 02:05:59 1359.30 skill change
37 Hintz 208 48 4.33 1.35 02:33:32 1357.40 skill change
38 StrY 367 153 2.40 1.06 05:46:01 1355.40 skill change
39 sway adr 150 15 10.00 1.92 01:18:00 1353.70 skill change
40 bP | CEVO Player 80 5 16.00 2.75 00:29:05 1350.58 skill change
41 teKn0 152 36 4.22 1.30 01:57:12 1350.04 skill change
42 tieR 492 260 1.89 0.92 08:56:32 1348.73 skill change
43 kb 328 128 2.56 1.02 05:20:08 1345.45 skill change
44 Teddy 314 148 2.12 1.01 05:10:20 1343.31 skill change
45 nV.E|eMeNTA| 879 493 1.78 0.81 18:05:03 1342.60 skill change
46 [K] @ #mG 240 70 3.43 1.32 03:02:10 1342.49 skill change
47 orly. soLid 105 40 2.63 0.46 03:46:10 1341.26 skill change
48 Divided < > Squibles *fuK* 216 64 3.38 1.64 02:11:44 1339.08 skill change
49 Jims 198 90 2.20 1.11 02:58:54 1337.67 skill change
50 Cronic 222 138 1.61 0.72 05:07:06 1335.07 skill change
51 Moped[f]H 1,216 787 1.55 0.79 25:32:39 1334.92 skill change
52 mackiN`[sF] 154 64 2.41 0.81 03:09:06 1334.47 skill change
53 =[OFP]= E|eMeNTA| |V| 7,728 5,797 1.33 0.67 191:15:52 1333.33 skill change
54 surfiX 184 52 3.54 1.00 03:04:00 1329.49 skill change
55 SnoW 1,067 783 1.36 0.78 22:44:12 1328.63 skill change
56 dmN q:D 194 69 2.81 1.14 02:50:18 1327.99 skill change
57 voked 280 92 3.04 1.06 04:23:18 1326.32 skill change
58 Fop`^ M. Page 252 129 1.95 0.82 05:06:46 1324.71 skill change
59 ie.cs // mors 126 42 3.00 1.25 01:40:54 1323.20 skill change
60 d5. rambo 78 18 4.33 1.90 00:41:06 1322.28 skill change
61 Jimmy 465 290 1.60 1.30 05:57:40 1322.00 skill change
62 Airic 198 92 2.15 1.29 02:33:00 1321.60 skill change
63 cHUMp0 453 173 2.62 1.12 06:43:35 1317.16 skill change
64 BALLIN' 198 96 2.06 1.18 02:48:12 1316.92 skill change
65 Kevvvvvvvvvvvvvvvvvvvvvvvvvvv 135 55 2.45 1.09 02:03:30 1315.95 skill change
66 =[OFP]=Enflorence|L| 31,811 13,239 2.40 1.01 525:58:35 1315.30 skill change
67 jaehooN 210 42 5.00 2.75 01:16:24 1309.06 skill change
68 tieR 250 85 2.94 1.26 03:19:05 1307.01 skill change
69 THE TRY HARDERER 295 110 2.68 1.15 04:17:35 1305.48 skill change
70 C[f]H 190 110 1.73 0.94 03:21:25 1303.58 skill change
71 twitch 971 329 2.95 1.18 13:40:07 1301.22 skill change
72 playmate amyyy 497 357 1.39 0.85 09:42:17 1300.42 skill change
73 cory 208 72 2.89 0.95 03:39:20 1300.17 skill change
74 [2] <team.D> 165 88 1.88 0.86 03:11:31 1298.36 skill change
75 3DiGeN.babz 264 256 1.03 0.95 04:39:20 1298.26 skill change
76 HotHeat 185 80 2.31 1.57 01:57:30 1298.20 skill change
77 quEz 198 66 3.00 2.52 01:18:36 1298.01 skill change
78 reaLITY 385 185 2.08 1.13 05:41:05 1297.86 skill change
79 Ineffable n0to-pH 205 80 2.56 1.13 03:01:30 1292.30 skill change
80 Fish-i 229 136 1.68 0.78 04:55:09 1291.24 skill change
81 TQT 258 54 4.78 1.31 03:16:12 1289.04 skill change
82 Diki 120 40 3.00 1.04 01:55:50 1287.50 skill change
83 eFrag|09`snzsepH 152 56 2.71 1.19 02:07:36 1286.58 skill change
84 como 222 120 1.85 0.67 05:30:36 1286.28 skill change
85 invaLid | xix 144 64 2.25 0.92 02:35:48 1286.13 skill change
86 Shep 223 87 2.56 0.80 04:39:38 1286.11 skill change
87 Blah 162 96 1.69 0.63 04:15:36 1285.93 skill change
88 [RWG] Alucard 312 168 1.86 0.93 05:36:36 1285.87 skill change
89 rez- 200 70 2.86 1.42 02:21:15 1285.56 skill change
90 [911] SILENTKILL 168 102 1.65 0.72 03:53:00 1284.49 skill change
91 A boat nipple ate my man motor 190 47 4.04 1.16 02:44:29 1284.09 skill change
92 edva 429 239 1.79 1.34 05:20:20 1284.01 skill change
93 [DiewLA!]^Cookies 460 200 2.30 1.09 07:03:55 1283.68 skill change
94 tv 136 32 4.25 1.62 01:24:04 1283.26 skill change
95 kevinsb 1,089 541 2.01 1.05 17:13:35 1282.05 skill change
96 enJOI pARS 124 12 10.33 1.65 01:15:20 1280.49 skill change
97 ^tempo nigga stole my lunch box 127 73 1.74 0.88 02:24:25 1280.26 skill change
98 d-Man 192 90 2.13 1.12 02:50:42 1279.96 skill change
99 uM. T0k3n #ecFrag 108 42 2.57 1.38 01:18:30 1279.39 skill change
100 Rambo John J 145 25 5.80 1.47 01:38:30 1277.46 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 87, 88, 89, 90, 91 Next

Select Language: